NAAC Second Cycle
Criterion – II Teaching Learning and Evaluation
| Q. No | PDF File |
|---|---|
| 2.1.3 | View |
| 2.4.1 | View |
| 2.4.1 | View |
| 2.1.2 | View |
| 2.1.3 | View |
| 2.2.1 | View |
| 2.2.2 | View |
| 2.2.3 | View |
| 2.3.1 | View |
| 2.3.2 | View |
| 2.3.3 | View |
| 2.3.4 | View |
| 2.4.1 | View |
| 2.4.2 | View |
| 2.4.3 | View |
| 2.4.4 | View |
| 2.5.1 | View |
| 2.5.3 | View |
| 2.6.3 | View |
| Sanctioned Posts Summary | View |
| 2.7.1 Students Satisfactory Result | View |
Criterion – IV – Infrastructure and Learning Resources
| Q. No | PDF File |
|---|---|
| 4.2.3 | View |
| 4.1.3 ICT Class Room | View |
| 4.2.4 Expenditure on Book | View |
| 4.2.5 E Access to Library | View |
| 4.3.2 Stock Register Computer Highlight | View |
| 4.3.3 Internet Bill | View |
| 4.3.4 Podium | View |
| 4.4.1 Maintenance | View |
| 4.1.4 Expenditure on Infrastructure Augmentation | View |
| 4.2.3 | View |
| 4.4.2 Policies for Maintaining Physical Academic & Support Facilities | View |
Criterion – III Research, Innovations and Extension
| Q. No | PDF File |
|---|---|
| 3.1.1 & 3.1.3 | View |
| 3.2.1 | View |
| 2.4.4 | View |
| 3.3.4 | View |
| 3.3.5 | View |
| 3.4.2 | View |
| 3.4.3 | View |
| 3.2.2 Number of Workshop/Seminars on IPR/ Industry Academia | View |
| 3.4.4 Extension Activity like Swacchata Abhiyan,AIDS Awareness | View |
| 3.3.1 CODE OF ETHICS IN RESEARCH | View |
Criterion – VII- Institutional Values and Best Practices
| Q. No | PDF File |
|---|---|
| 7.1.16 | View |
| 7.1.12 | View |
| 7.1.13 | View |
| 7.1.3 & 7.1.4 | View |
| 7.1.1.1 Gender Equality | View |
| 7.1.2 Gender Sensitivity | View |
| 7.1.5 Waste Management | View |
| 7.1.6 Rain Water Harvesting | View |
| 7.1.7 Gender Practices | View |
| 7.1.8 Audit Statement | View |
| 7.1.9 Deferentially | View |
| 7.1.10 Specific Initiatives | View |
| 7.1.11 Number of Initiatives | View |
| 7.1.14 | View |
| 7.1.15 Human Rights | View |
| 7.1.19 | View |
| 7.2.1 Best Practices | View |
| 7.3.1 Performance of Institution | View |
Criterion – V – Student Support and Progression
| Q. No | PDF File |
|---|---|
| 5.4.3 | View |
| 5.4.1 | View |
| 5.1 and 5.2 | View |
| 5.3.2 | View |
| 5.3.3_1_Reports of Sports and Cultural Commitees | View |
| 5.3.3_2_Notices | View |
| 5.1.3_1_competitive Examination and Career Counseling Data | View |
| 5.1.3_3_Soft Skill Development Workshop | View |
| 5.1.3_4_Remedial Coaching English | View |
| 5.1.3_5_Language Lab | View |
| 5.1.3_6_Bridge Courses | View |
| 5.1.3_7_Yoga & Meditation | View |
| 5.2.6_1_ Mechanism of Redressal of Students Grievances | View |
| 5.1.6_2_Formation of Anti Ragging & Sexual Harassment Committees | View |
| 5.4.3_Alumni Registration/Bye Laws/ Meetings Proceeding etc | View |
| 5.1.3_8_Personal Counselling | View |
| 5.1_Scholarship Policy Document | View |
Criterion – I Curricular Aspects
| Q. No | PDF File |
|---|---|
| 1.1.1 | View |
| 1.1.2 BOS minutes | View |
| 1.1.2 Certificate course syllabus | View |
| 1.1.3 | View |
| 1.2.1 affiliation | View |
| 1.2.1 syllabus ordinance | View |
| 1.2.2 permanant affiliation | View |
| 1.2.2 | View |
| 1.2.3 list of courses | View |
| 1.3.1 cross cutting issue | View |
| 1.3.2 | View |
| 1.3.2 value added | View |
| 1.3.3 | View |
| 1.4.1 & 1.4.2 | View |
| 1.4.1 & 1.4.2 feedback | View |
| 4.2.5.6 Library Accession Register | View |
| 1.4.1 dvv | View |
| 1.4.2 | View |
| 2.7.1 SSS & Its Resutl | View |
Criterion – VI – Governance, Leadership and Management
| Q. No | PDF File |
|---|---|
| 6.1.1 | View |
| 6.1.2 | View |
| 6.2.1 | View |
| 6.2.2 | View |
| 6.2.3 | View |
| 6.2.3 | View |
| 6.2.4 | View |
| 6.3.1 | View |
| 6.3.2 | View |
| 6.3.3 | View |
| 6.3.4 | View |
| 6.3.5 | View |
| 6.4.1 | View |
| 6.4.2 | View |
| 6.4.3 | View |
| 6.5.1 | View |
| 6.5.2 | View |
| 6.5.3 | View |
| 6.5.4 | View |
| 6.5.5 | View |
| IQAC Summary | View |
| 6.4.2 DVV | View |
Criterion – II Teaching Learning and Evaluation
| Q. No | PDF File |
|---|---|
| 2.6.1 College Outcomes | View |
Criterion – VII- Institutional Values and Best Practices
| Q. No | PDF File |
|---|---|
| 7.3.1 Institutional Distinctiveness | View |
Criterion – IV – Infrastructure and Learning Resources
| Q. No | PDF File |
|---|---|
| 4.4.2 Procedure & Policy for maintaining and utilizing | View |